FEES
The current standard rate of VAT is 20%. This applies to all our professional fees below.
LITIGATION
Where we are unable to offer you a fixed price for the work you wish us to carry out, we will tell you the hourly rate of everyone likely to work on your behalf and share a transparent estimate of the likely overall cost at the outset of the matter. Our hourly charges vary between different levels of our staff on the basis of their qualifications and experience.
It is only possible to give an estimate of our charges once we have spoken with you and understood the precise nature and scope of work you would like Silvine Law to carry out on your behalf, however for illustration purposes the basic hourly rates which apply to most types of work we undertake on the basis of charging by time are outlined below. Please note, however, we reserve the right to revise these rates to fairly reflect the complexity, value or urgency of the matter in hand, and our resources to accept your instructions, but any upward revision will be brought to your attention immediately, prior to accepting your instructions.
Our fees are based on the amount of time we spend on a case. Our charges are as follows:
Partners, Solicitors and Litigation Executives (or equivalent) with over eight years’ experience | £350 plus VAT (per hour) |
Solicitors, Litigation Executives and Legal Executives (or equivalent) with over four years’ experience | £250 plus VAT (per hour) |
Solicitors, Litigation Executives and Legal Executives (or equivalent) with less than four years’ experience | £200 plus VAT (per hour) |
| Trainee solicitors, Paralegals and any other individuals | £150 plus VAT (per hour) |
These rates apply to all work we undertake for businesses, including debt collection and defending employment tribunal claims, and to some work we undertake for individuals including probate and employment tribunal claims. We will estimate the likely total cost of your matter once you have provided us with enough information to ascertain how many hours we are likely to spend on it, and we will keep our estimate under regular review to ensure the most cost-effective solution for your needs.
| Stamp Duty Land Tax (SDLT) Form Fee | £100.00 |
| Source of Funds Checks | £350.00 |
| New Builds | £500.00 |
| Non-UK Resident ID Checks | £50.00 |
| Company Search | £25.00 |
| Gifted Deposit Declaration | £150.00 |
| Occupier’s Consent | £60.00 |
| Service Charge Retention – Post Completion | £150.00 |
| Discharging Additional Charge (Per Charge) | £150.00 |
| Drafting and Lodging Deed of Covenant | £150.00 |
| Obtaining Indemnity Insurance | £60.00 |
| Obtaining references and dealing with Licence to Assign | £200.00 |
| Transfer of Share Certificate | £50.00 |
| Unregistered Land | £250.00 |
| Accelerated Completion (less than five working days) | £500.00 |
| Acting for your Lenders | £350.00 |
| Dealing with Third Party Lenders | £500.00 |
| Lawyer Checker Fee | £18.00 |
- Investigating the title to the property;
- Carrying out searches with respect to title and obtaining the title documents;
- Approving draft contract and other draft documents;
- Obtaining the relevant documents from local government, if necessary;
- Raising/answering enquiries;
- Drafting/approving a transfer deed;
- Submitting a certificate of title to your lender (if applicable);
- Submitting a stamp duty land tax return and carrying our HM Land Registry registration.
| Search Fees (Estimated) | £350-550 |
| Anti-Money Laundering checks (Per Person) | £15.00 |
| ID Check Fee | £7.20 |
| Bank Charges/Telegraphic Transfer Fees (Per Transaction) | £48.00 |
| Bankruptcy Search (Per Person) | £3.20 |
| HM Land Registry Search | £3.90 |
| OS1 (Priority Search) Fee | £4.20 |
| SDLT E-Filing Fee | £6.00 |
| HM Land Registry (AP1) E-Filing Fee | £6.00 |
| OS: Plan Fee | £3.90 |
- Land Registry registration fees: This depends on the type of transaction and the purchase price of your property. Further information can be obtained from the Land Registry website (https://www.gov.uk/guidance/hm-land-registry-registration-services-fees). This does not attract VAT.
- Stamp Duty Land Tax: This depends on the type of transaction, the purchase price of your property and also your personal circumstances. You can calculate the amount you will need to pay by using the HMRC’s website (https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro). This does not attract VAT.
- Landlord’s notice fee(s): This may be payable if the property being purchased is leasehold and the amount (and any VAT) payable will depend on what is required by the landlord or their agents.
| Anti-Money Laundering checks (Per Person) | £15.00 |
| ID Check Fee | £7.20 |
| Bank Charges/Telegraphic Transfer Fees (Per Transaction) | £48.00 |
| Bankruptcy Search (Per Person) | £3.20 |
| Land Registry Official Copies | £3.00-12.00 |
| Leasehold Management Pack (LPE1) (If Applicable) | TBC |
COMMERCIAL PROPERTY
What costs could I be looking at?
Legal Fees
As with residential transactions, the fees we have set out below may vary depending on the complexity and circumstances of an individual case.
Commercial Freehold Sale or Purchase:
| TRANSACTION VALUE | OUR PROFESSIONAL FEES – VAT is payable on all fees |
| Up to £99,999 | £1,500 |
| £100,000 – £399,999 | £1,650 |
| £400,000 – £599,999 | £1,800 |
| £600,000 – £799,999 | £1,950 |
| £800,000 – £999,999 | £2,100 |
| Above £1,000,000 | 0.5% of Purchase Price |
Commercial Leaseholds:
| TRANSACTION TYPE | OUR PROFESSIONAL FEES – VAT is payable on all fees |
| New Lease | £1,800 |
| Assignment of an Existing Lease | £1,750 |
| Licence to Assign | £1,750 |
| Rent Deposit Deed | £750 |
| Deed of Variation | £750 |
| Lease Review/Report | £500 |
IMMIGRATION
| VISA TYPE | COSTS (ESTIMATED) |
| Innovator Founder Visa | £3,750 – £6,000 |
| Sponsor Licence Applications | £2,000 – £5,000 |
| Skilled Worker Visa Applications | £1,000 – £2,000 |
| Indefinite Leave to Remain Applications | £1500 – £2000 |
| British Citizenship Applications | £1,000 – £5,000 |
| EU Settlement Scheme | £850 – £1,500 |
| Spouse Visa Applications | £1,000 – £1,750 |
| Ankara Agreement Visa Extension Applications | £1,200 – £1,750 |
| Partners, Solicitors and Litigation Executives (or equivalent) with over eight years’ experience | £350 plus VAT (per hour) |
| Solicitors, Litigation Executives and Legal Executives (or equivalent) with over four years’ experience | £250 plus VAT (per hour) |
| Solicitors, Litigation Executives and Legal Executives (or equivalent) with less than four years’ experience | £200 plus VAT (per hour) |
| Trainee solicitors, Paralegals and any other individuals | £150 plus VAT (per hour) |
Acceptance of Our Fees Document
Thank you for acknowledging your acceptance of our fees before engaging with our services. At ARB Solicitors, we uphold a transparent fee policy to ensure clarity and understanding with our clients. We are here to confirm that you have agreed to the predetermined fees associated with our services. We value our collaboration to provide you with the best service possible.